Need to identify the best fabric for your project?
Fabrics
With our fabric finder you can find the best rollershade fabric candidates for your commercial project. Simply select the fire-rating standards, degree of openness and heat/solar properties you need for each room or area. Fabric choices will self-populate as you make selections, so you will be able to see your best options. Colour choices are displayed beneath the fabric descriptions. If you have a question related to fabric choices, you are welcome to contact your nearest expert.
Fabric Finder
Showing 17 Fabrics
Hush® Light Filtering
Hush blinds aim for the harmonious balance of acoustics and aesthetics, by... More
Atmosphere
Atmosphere is commited to the latest trend colour and has a plain woven texture. It has an easy to clean soft foam backing that is soft to touch, yet has impeccable hanging performance.
Atmosphere is commited to the latest trend colour and has a plain woven texture. It has an easy to clean soft foam backing that is soft to touch, yet has impeccable hanging performance.
| Fabric Density | Blockout |
| Composition | 100% Polyester |
| Weight | 420gsm +/- 30gsm |
| Thickness | 0.52mm +/- 0.10mm |
| Width | 2800mm |
| Colour Fastness | 6-7 Blue Scale |
| Flame Retardancy | Independently tested to AS1530 part 2. Flammability Index: 6 Range [0-20] |
| Weave | Plain fabric |
| Organic emissions (VOC) | Does not exceed the maximum VOC (Volatile Organic Compound) criteria specified by the Green Building Council of Australia (IEQ-11). |
| Product Options | Rollershades |
| Midnight | |
|---|---|
| Visual light transmittance | 0% |
| Openness factor (nominal) | 0% |
| Solar transmittance | 0% |
| Solar reflectance | 67% |
| Solar absorbance | 33% |
| Solar G-value heat gain coefficient | 0 |
| Glazing type | unknown |
| Midnight Storm | |
|---|---|
| Visual light transmittance | 0% |
| Openness factor (nominal) | 0% |
| Solar transmittance | 0% |
| Solar reflectance | 67% |
| Solar absorbance | 33% |
| Solar G-value heat gain coefficient | 0 |
| Glazing type | unknown |
| Pebble | |
|---|---|
| Visual light transmittance | 0% |
| Openness factor (nominal) | 0% |
| Solar transmittance | 0% |
| Solar reflectance | 67% |
| Solar absorbance | 33% |
| Solar G-value heat gain coefficient | 0 |
| Glazing type | unknown |
| Zurich | |
|---|---|
| Visual light transmittance | 0% |
| Openness factor (nominal) | 0% |
| Solar transmittance | 0% |
| Solar reflectance | 76% |
| Solar absorbance | 24% |
| Solar G-value heat gain coefficient | 0 |
| Glazing type | unknown |
| White | |
|---|---|
| Visual light transmittance | 0% |
| Openness factor (nominal) | 0% |
| Solar transmittance | 0% |
| Solar reflectance | 76% |
| Solar absorbance | 24% |
| Solar G-value heat gain coefficient | 0 |
| Glazing type | unknown |
Designer
Designer screen, offering a choice of 15 unique colours, provides a luxurious finish in a traditional 5% openness 2x2 basket
Designer screen, offering a choice of 15 unique colours, provides a luxurious finish in a traditional 5% openness 2x2 basket weave.
| Fabric Density | Semi Transparent |
| Composition | 22% Polyester, 78% PVC |
| Weight | 470g +/- 5% |
| Thickness | 0.60mm +/- 5% |
| Width | 3000mm |
| Colour Fastness | 6 (ISO 105 B02:1994) |
| Flame Retardancy | Independently tested to AS1530 part 2. Flammability Index: 8 Range [0-20] |
| Weave | 2 x 2 Basketweave |
| Organic emissions (VOC) | Does not exceed the maximum VOC (Volatile Organic Compound) criteria specified by the Green Building Council of Australia (IEQ-11). |
| Product Options | Rollershades |
| White-White Pearl | |
|---|---|
| Visual light transmittance | 12% |
| Openness factor (nominal) | 5% |
| Solar transmittance | 15% |
| Solar reflectance | 65% |
| Solar absorbance | 20% |
| Solar G-value heat gain coefficient | 0.35 |
| Glazing type | 4mm clear glass, single glazing |
| Mid-Mid Bronze | |
|---|---|
| Visual light transmittance | 5% |
| Openness factor (nominal) | 5% |
| Solar transmittance | 5% |
| Solar reflectance | 4% |
| Solar absorbance | 91% |
| Solar G-value heat gain coefficient | 0.7 |
| Glazing type | 4mm clear glass, single glazing |
| Mid-Magnetic Stone | |
|---|---|
| Visual light transmittance | 6% |
| Openness factor (nominal) | 5% |
| Solar transmittance | 6% |
| Solar reflectance | 7% |
| Solar absorbance | 87% |
| Solar G-value heat gain coefficient | 0.68 |
| Glazing type | 4mm clear glass, single glazing |
| Pearl-Magnetic Bronze | |
|---|---|
| Visual light transmittance | 8% |
| Openness factor (nominal) | 5% |
| Solar transmittance | 9% |
| Solar reflectance | 24% |
| Solar absorbance | 67% |
| Solar G-value heat gain coefficient | 0.58 |
| Glazing type | 4mm clear glass, single glazing |
| White | |
|---|---|
| Visual light transmittance | 12% |
| Openness factor (nominal) | 5% |
| Solar transmittance | 16% |
| Solar reflectance | 74% |
| Solar absorbance | 10% |
| Solar G-value heat gain coefficient | 0.3 |
| Glazing type | 4mm clear glass, single glazing |
| Mid-Tan Stone | |
|---|---|
| Visual light transmittance | 6% |
| Openness factor (nominal) | 5% |
| Solar transmittance | 6% |
| Solar reflectance | 8% |
| Solar absorbance | 86% |
| Solar G-value heat gain coefficient | 0.67 |
| Glazing type | 4mm clear glass, single glazing |
| Ash-Mid Bronze | |
|---|---|
| Visual light transmittance | 6% |
| Openness factor (nominal) | 5% |
| Solar transmittance | 7% |
| Solar reflectance | 11% |
| Solar absorbance | 82% |
| Solar G-value heat gain coefficient | 0.66 |
| Glazing type | 4mm clear glass, single glazing |
| Pearl Sand | |
|---|---|
| Visual light transmittance | 12% |
| Openness factor (nominal) | 5% |
| Solar transmittance | 15% |
| Solar reflectance | 42% |
| Solar absorbance | 43% |
| Solar G-value heat gain coefficient | 0.49 |
| Glazing type | 4mm clear glass, single glazing |
| Pearl White | |
|---|---|
| Visual light transmittance | 12% |
| Openness factor (nominal) | 5% |
| Solar transmittance | 15% |
| Solar reflectance | 54% |
| Solar absorbance | 31% |
| Solar G-value heat gain coefficient | 0.42 |
| Glazing type | 4mm clear glass, single glazing |
| Sable-Mid Bronze | |
|---|---|
| Visual light transmittance | 7% |
| Openness factor (nominal) | 5% |
| Solar transmittance | 8% |
| Solar reflectance | 14% |
| Solar absorbance | 78% |
| Solar G-value heat gain coefficient | 0.64 |
| Glazing type | 4mm clear glass, single glazing |
Ecolibrium
SW4500 is a revolutionary 2x2 sunscreen manufactured using DOW ECOLIBRIUM bio based plasticizers, rather than fossil fuel based plasticizers. DOW Ecolibrium does not detract from the sunscreen’s appearance or performance, and provides a sustainable green alternative to traditional sunscreens, without the PVC sme
SW4500 is a revolutionary 2x2 sunscreen manufactured using DOW ECOLIBRIUM bio based plasticizers, rather than fossil fuel based plasticizers. DOW Ecolibrium does not detract from the sunscreen’s appearance or performance, and provides a sustainable green alternative to traditional sunscreens, without the PVC smell.
| Fabric Density | Semi Transparent |
| Composition | 25% Polyester, 75% Vinyl on Polyester (over 50% of compound components are derived from crop based feed stocks and minerals. Over 2/3 of total compound is derived from non fossil fuel based feed stocks) |
| Weight | 488 gsm |
| Thickness | 0.61mm |
| Width | 3200mm |
| Colour Fastness | unknown |
| Flame Retardancy | Independently tested to AS1530 part 2. Flammability Index: 4 Range [0-20] |
| Weave | Basketweave |
| Organic emissions (VOC) | Does not exceed the maximum VOC (Volatile Organic Compound) criteria specified by the Green Building Council of Australia (IEQ-11). |
| Product Options | Rollershades |
| Charcoal 5% | |
|---|---|
| Visual light transmittance | 7% |
| Openness factor (nominal) | 5% |
| Solar transmittance | 5% |
| Solar reflectance | 3% |
| Solar absorbance | 92% |
| Solar G-value heat gain coefficient | 0.74 |
| Glazing type | 3mm Single glazing |
| Charcoal Bronze 5% | |
|---|---|
| Visual light transmittance | 9% |
| Openness factor (nominal) | 5% |
| Solar transmittance | 7% |
| Solar reflectance | 5% |
| Solar absorbance | 88% |
| Solar G-value heat gain coefficient | 0.7 |
| Glazing type | 3mm Single glazing |
| Charcoal Grey 5% | |
|---|---|
| Visual light transmittance | 10% |
| Openness factor (nominal) | 5% |
| Solar transmittance | 7% |
| Solar reflectance | 10% |
| Solar absorbance | 83% |
| Solar G-value heat gain coefficient | 0.67 |
| Glazing type | 3mm Single glazing |
| Charcoal Gold 5% | |
|---|---|
| Visual light transmittance | 9% |
| Openness factor (nominal) | 5% |
| Solar transmittance | 6% |
| Solar reflectance | 18% |
| Solar absorbance | 76% |
| Solar G-value heat gain coefficient | 0.61 |
| Glazing type | 3mm Single glazing |
| Sandstone 5% | |
|---|---|
| Visual light transmittance | 9% |
| Openness factor (nominal) | 5% |
| Solar transmittance | 8% |
| Solar reflectance | 40% |
| Solar absorbance | 52% |
| Solar G-value heat gain coefficient | 0.36 |
| Glazing type | 3mm Single glazing |
| White Grey 5% | |
|---|---|
| Visual light transmittance | 11% |
| Openness factor (nominal) | 5% |
| Solar transmittance | 10% |
| Solar reflectance | 49% |
| Solar absorbance | 41% |
| Solar G-value heat gain coefficient | 0.44 |
| Glazing type | 3mm Single glazing |
| White Linen 5% | |
|---|---|
| Visual light transmittance | 13% |
| Openness factor (nominal) | 5% |
| Solar transmittance | 13% |
| Solar reflectance | 62% |
| Solar absorbance | 25% |
| Solar G-value heat gain coefficient | 0.35 |
| Glazing type | 3mm Single glazing |
| White Stone 5% | |
|---|---|
| Visual light transmittance | 12% |
| Openness factor (nominal) | 5% |
| Solar transmittance | 12% |
| Solar reflectance | 61% |
| Solar absorbance | 27% |
| Solar G-value heat gain coefficient | 0.36 |
| Glazing type | 3mm Single glazing |
| Linen 5% | |
|---|---|
| Visual light transmittance | 11% |
| Openness factor (nominal) | 5% |
| Solar transmittance | 10% |
| Solar reflectance | 47% |
| Solar absorbance | 43% |
| Solar G-value heat gain coefficient | 0.44 |
| Glazing type | 3mm Single glazing |
Enviroscreen 802
EnviroScreen Optimum 802 is a Green product, Formaldehyde and PVC free. It has a woven screen-like construction, but with a clear textile appearance. Because of the higly reflective metallised backing, the fabric lowers heating and cooling costs substantially, whilst having an excellent view through.
EnviroScreen Optimum 802 is a Green product, Formaldehyde and PVC free. It has a woven screen-like construction, but with a clear textile appearance. Because of the higly reflective metallised backing, the fabric lowers heating and cooling costs substantially, whilst having an excellent view through.
| Fabric Density | Semi Transparent |
| Composition | Inherent FR Polyester, PVC and Formaldehyde free |
| Weight | 200gsm ± 5% |
| Thickness | 0.35mm + 5% |
| Width | 2400mm |
| Colour Fastness | 5 |
| Flame Retardancy | Independently tested to AS1530 part 2. Flammability Index: 0 Range [0-20] |
| Weave | |
| Organic emissions (VOC) | GreenGuard Gold Does not exceed the maximum VOC (Volatile Organic Compound) criteria specified by the Green Building Council of Australia (IEQ-11). |
| Product Options | Rollershades |
| 936 Steel Grey | |
|---|---|
| Visual light transmittance | 3% |
| Openness factor (nominal) | 2% |
| Solar transmittance | 4% |
| Solar reflectance | 66% |
| Solar absorbance | 30% |
| Solar G-value heat gain coefficient | 0.76 |
| Glazing type | Single 4mm clear glass |
| 829 Black | |
|---|---|
| Visual light transmittance | 3% |
| Openness factor (nominal) | 2% |
| Solar transmittance | 4% |
| Solar reflectance | 66% |
| Solar absorbance | 30% |
| Solar G-value heat gain coefficient | 0.16 |
| Glazing type | Single 4mm clear glass |
| 998 Dark Grey | |
|---|---|
| Visual light transmittance | 3% |
| Openness factor (nominal) | 2% |
| Solar transmittance | 4% |
| Solar reflectance | 66% |
| Solar absorbance | 30% |
| Solar G-value heat gain coefficient | 0.76 |
| Glazing type | Single 4mm clear glass |
| 765 Dark Beige | |
|---|---|
| Visual light transmittance | 4% |
| Openness factor (nominal) | 2% |
| Solar transmittance | 4% |
| Solar reflectance | 68% |
| Solar absorbance | 28% |
| Solar G-value heat gain coefficient | 0.76 |
| Glazing type | Single 4mm clear glass |
| 711 Beige | |
|---|---|
| Visual light transmittance | 4% |
| Openness factor (nominal) | 2% |
| Solar transmittance | 4% |
| Solar reflectance | 68% |
| Solar absorbance | 28% |
| Solar G-value heat gain coefficient | 0.76 |
| Glazing type | Single 4mm clear glass |
Extraview
Extraview fabric is a high-quality solar protection fabric with a 1 x 2 basket weave construction. With a 5% openness factor this sunscreen provides a level of daytime privacy and UV control.
Extraview fabric is a high-quality solar protection fabric with a 1 x 2 basket weave construction. With a 5% openness factor this sunscreen provides a level of daytime privacy and UV control.
| Fabric Density | Semi Transparent |
| Composition | 36% FibreGlass, 64% PVC |
| Weight | 400gsm +/- 5% |
| Thickness | 0.52mm +/- 10% |
| Width | 3100m |
| Colour Fastness | 6-7 (AS 2001.4.21) |
| Flame Retardancy | Independently tested to AS1530 part 2. Flammability Index: 1 Range [1-20] |
| Weave | 2 x 1 Basketweave |
| Organic emissions (VOC) | Does not exceed the maximum VOC (Volatile Organic Compound) criteria specified by the Green Building Council of Australia (IEQ-11). |
| Product Options | Rollershades |
| Charcoal Lotus | |
|---|---|
| Visual light transmittance | 5% |
| Openness factor (nominal) | 5% |
| Solar transmittance | 6% |
| Solar reflectance | 14% |
| Solar absorbance | 80% |
| Solar G-value heat gain coefficient | 0.64 |
| Glazing type | 4mm clear single glazing |
| Charcoal | |
|---|---|
| Visual light transmittance | 3% |
| Openness factor (nominal) | 5% |
| Solar transmittance | 3% |
| Solar reflectance | 4% |
| Solar absorbance | 93% |
| Solar G-value heat gain coefficient | 0.69 |
| Glazing type | 4mm clear single glazing |
| Charcoal Grey | |
|---|---|
| Visual light transmittance | 5% |
| Openness factor (nominal) | 5% |
| Solar transmittance | 6% |
| Solar reflectance | 8% |
| Solar absorbance | 86% |
| Solar G-value heat gain coefficient | 0.67 |
| Glazing type | 4mm clear single glazing |
| White Stone | |
|---|---|
| Visual light transmittance | 18% |
| Openness factor (nominal) | 5% |
| Solar transmittance | 21% |
| Solar reflectance | 61% |
| Solar absorbance | 18% |
| Solar G-value heat gain coefficient | 0.38 |
| Glazing type | 4mm clear single glazing |
| White | |
|---|---|
| Visual light transmittance | 16% |
| Openness factor (nominal) | 5% |
| Solar transmittance | 19% |
| Solar reflectance | 71% |
| Solar absorbance | 10% |
| Solar G-value heat gain coefficient | 0.32 |
| Glazing type | 4mm clear single glazing |
| Charcoal Sable | |
|---|---|
| Visual light transmittance | 5% |
| Openness factor (nominal) | 5% |
| Solar transmittance | 6% |
| Solar reflectance | 13% |
| Solar absorbance | 81% |
| Solar G-value heat gain coefficient | 0.64 |
| Glazing type | 4mm clear single glazing |
| Pearl | |
|---|---|
| Visual light transmittance | 7% |
| Openness factor (nominal) | 5% |
| Solar transmittance | 10% |
| Solar reflectance | 33% |
| Solar absorbance | 57% |
| Solar G-value heat gain coefficient | 0.53 |
| Glazing type | 4mm clear single glazing |
| Pearl Linen | |
|---|---|
| Visual light transmittance | 9% |
| Openness factor (nominal) | 5% |
| Solar transmittance | 12% |
| Solar reflectance | 39% |
| Solar absorbance | 49% |
| Solar G-value heat gain coefficient | 0.5 |
| Glazing type | 4mm clear single glazing |
| White Pearl | |
|---|---|
| Visual light transmittance | 12% |
| Openness factor (nominal) | 5% |
| Solar transmittance | 15% |
| Solar reflectance | 52% |
| Solar absorbance | 33% |
| Solar G-value heat gain coefficient | 0.43 |
| Glazing type | 4mm clear single glazing |
| White Linen | |
|---|---|
| Visual light transmittance | 15% |
| Openness factor (nominal) | 5% |
| Solar transmittance | 19% |
| Solar reflectance | 61% |
| Solar absorbance | 20% |
| Solar G-value heat gain coefficient | 0.38 |
| Glazing type | 4mm clear single glazing |
Greenview 3%
Greenview metallised Sunscreen is a 100% PET (recycled plastic bottles) woven ECO-friendly fabric, containing a minimum of 70% recycled materials. It is PVC, Halogen, Lead and Formaldehyde free, where the range is focused on committing to a healthier approach for the environment. One square metre of Greenview is made from four post-consumer PET bottles. Also available as non-metallised fabric.
Greenview metallised Sunscreen is a 100% PET (recycled plastic bottles) woven ECO-friendly fabric, containing a minimum of 70% recycled materials. It is PVC, Halogen, Lead and Formaldehyde free, where the range is focused on committing to a healthier approach for the environment. One square metre of Greenview is made from four post-consumer PET bottles. Also available as non-metallised fabric.
| Fabric Density | Semi Transparent |
| Composition | 100% Recycled PET |
| Weight | 218gsm +/- 5 |
| Thickness | 0.44mm +/- 10 |
| Width | 2350mm |
| Colour Fastness | 6-7 Blue Scale [AS 2001.4.21] |
| Flame Retardancy | Independently tested to AS1530 part 2. Flammability Index: 1 (Metallised). |
| Weave | Pattern Weave |
| Organic emissions (VOC) | Greenguard Gold certified. Does not exceed the maximum Volatile Organic Compound criteria specified by the Green Building Council of Australia (IEQ-11). |
| Product Options | Rollershades |
| Ebony | |
|---|---|
| Visual light transmittance | 2% |
| Openness factor (nominal) | 3% |
| Solar transmittance | 5% |
| Solar reflectance | 38% |
| Solar absorbance | 57% |
| Solar G-value heat gain coefficient | 40 |
| Glazing type | Double glazing 4mm with 16mm space |
| Smoke | |
|---|---|
| Visual light transmittance | 2% |
| Openness factor (nominal) | 3% |
| Solar transmittance | 5% |
| Solar reflectance | 43% |
| Solar absorbance | 52% |
| Solar G-value heat gain coefficient | 39 |
| Glazing type | Double glazing 4mm with 16mm space |
| Pearl | |
|---|---|
| Visual light transmittance | 6% |
| Openness factor (nominal) | 3% |
| Solar transmittance | 7% |
| Solar reflectance | 45% |
| Solar absorbance | 48% |
| Solar G-value heat gain coefficient | 38 |
| Glazing type | Double glazing 4mm with 16mm space |
| Pebble | |
|---|---|
| Visual light transmittance | 8% |
| Openness factor (nominal) | 3% |
| Solar transmittance | 8% |
| Solar reflectance | 45% |
| Solar absorbance | 47% |
| Solar G-value heat gain coefficient | 38 |
| Glazing type | Double glazing 4mm with 16mm space |
Hush® Light Filtering
Hush blinds aim for the harmonious balance of acoustics and aesthetics, by addressing issues of reflected, unpleasant sounds in commercial spaces such as offices and hotels. These blinds are the perfect solution for sound management as the fabric improves understandability (with a noise reduction coefficient of 0.6), as well as being translucent and fire retardant.
Hush blinds aim for the harmonious balance of acoustics and aesthetics, by addressing issues of reflected, unpleasant sounds in commercial spaces such as offices and hotels. These blinds are the perfect solution for sound management as the fabric improves understandability (with a noise reduction coefficient of 0.6), as well as being translucent and fire retardant.
| Fabric Density | Light Filtering |
| Composition | 91% Trevira CS, 9% Polyester |
| Weight | 114gsm |
| Thickness | 0.5mm |
| Width | 3300mm |
| Colour Fastness | |
| Flame Retardancy | Independently tested to AS1530 part 2. Flammability Index: 1 Range [0-20]. |
| Weave | “Frequency” and “Soundcheck” weave pattern |
| Organic emissions (VOC) | |
| Product Options | Rollershades |
| Hush Soundcheck Charcoal | |
|---|---|
| Visual light transmittance | 58% |
| Openness factor (nominal) | 0% |
| Solar transmittance | 58% |
| Solar reflectance | 36% |
| Solar absorbance | 6% |
| Solar G-value heat gain coefficient | 0 |
| Glazing type | 0.69 |
| Hush Soundcheck Pumice | |
|---|---|
| Visual light transmittance | 58% |
| Openness factor (nominal) | 0% |
| Solar transmittance | 58% |
| Solar reflectance | 36% |
| Solar absorbance | 6% |
| Solar G-value heat gain coefficient | 0 |
| Glazing type | 0.69 |
| Hush Frequency White | |
|---|---|
| Visual light transmittance | 58% |
| Openness factor (nominal) | 0% |
| Solar transmittance | 58% |
| Solar reflectance | 36% |
| Solar absorbance | 6% |
| Solar G-value heat gain coefficient | 0 |
| Glazing type | 0.69 |
Koolblack
KOOLBLACK increases the energy efficiency of dark solar shade fabrics to levels comparable with light colours. It offers the exceptional glare control, comfortable view-through and elegant streetside aesthetics of a dark screen fabric, while reducing the Solar Heat Gain Coefficient by up to 23%, which leads to increased energy savings.
KOOLBLACK increases the energy efficiency of dark solar shade fabrics to levels comparable with light colours. It offers the exceptional glare control, comfortable view-through and elegant streetside aesthetics of a dark screen fabric, while reducing the Solar Heat Gain Coefficient by up to 23%, which leads to increased energy savings.
| Fabric Density | Semi Transparent |
| Composition | 64% Vinyl / 36% Fiberglass |
| Weight | 350 g +/- 5% |
| Thickness | 0.52mm +/- 5% |
| Width | 3100mm |
| Colour Fastness | 6-7 Blue Scale |
| Flame Retardancy | Independently tested to AS1530 part 2. Flammability Index: 6 Range [0-20] |
| Weave | Basketweave |
| Organic emissions (VOC) | Does not exceed the maximum VOC (Volatile Organic Compound) criteria specified by the Green Building Council of Australia (IEQ-11). |
| Product Options | Rollershades |
| Charcoal | |
|---|---|
| Visual light transmittance | 6% |
| Openness factor (nominal) | 5% |
| Solar transmittance | 18% |
| Solar reflectance | 13% |
| Solar absorbance | 69% |
| Solar G-value heat gain coefficient | 0.54 |
| Glazing type | 4mm clear single glazing |
| Charcoal Grey | |
|---|---|
| Visual light transmittance | 8% |
| Openness factor (nominal) | 5% |
| Solar transmittance | 18% |
| Solar reflectance | 37% |
| Solar absorbance | 45% |
| Solar G-value heat gain coefficient | 0.52 |
| Glazing type | 4mm clear single glazing |
| Charcoal Cocoa | |
|---|---|
| Visual light transmittance | 7% |
| Openness factor (nominal) | 5% |
| Solar transmittance | 19% |
| Solar reflectance | 32% |
| Solar absorbance | 49% |
| Solar G-value heat gain coefficient | 0.55 |
| Glazing type | 4mm clear single glazing |
La Vista
The recyclable polyester yarn of La Vista is woven in a stable 2 x 2 basket weave construction in accordance with green build Australia certification.
The recyclable polyester yarn of La Vista is woven in a stable 2 x 2 basket weave construction in accordance with green build Australia certification.
| Fabric Density | Semi Transparent |
| Composition | 25% Polyester, 75% PVC |
| Weight | 480gsm +/- 5% |
| Thickness | 0.68mm +/- 5% |
| Width | 3000mm |
| Colour Fastness | 6-7 blue scale |
| Flame Retardancy | Independently tested to AS1530 part 2. Flammability Index: 6 Range [0-100] |
| Weave | 2 x 2 basketweave |
| Organic emissions (VOC) | Does not exceed the maximum VOC (Volatile Organic Compound) criteria specified by the Green Building Council of Australia (IEQ-11). |
| Product Options | Rollershades |
| Black | |
|---|---|
| Visual light transmittance | 6% |
| Openness factor (nominal) | 5% |
| Solar transmittance | 5% |
| Solar reflectance | 5% |
| Solar absorbance | 90% |
| Solar G-value heat gain coefficient | 0 |
| Glazing type | unknown |
| Black Pearl | |
|---|---|
| Visual light transmittance | 7% |
| Openness factor (nominal) | 5% |
| Solar transmittance | 32% |
| Solar reflectance | 59% |
| Solar absorbance | 9% |
| Solar G-value heat gain coefficient | 0 |
| Glazing type | unknown |
| White Grey | |
|---|---|
| Visual light transmittance | 12% |
| Openness factor (nominal) | 5% |
| Solar transmittance | 20% |
| Solar reflectance | 66% |
| Solar absorbance | 14% |
| Solar G-value heat gain coefficient | 0 |
| Glazing type | unknown |
| Linen | |
|---|---|
| Visual light transmittance | 12% |
| Openness factor (nominal) | 5% |
| Solar transmittance | 20% |
| Solar reflectance | 66% |
| Solar absorbance | 14% |
| Solar G-value heat gain coefficient | 0 |
| Glazing type | unknown |
| White | |
|---|---|
| Visual light transmittance | 12% |
| Openness factor (nominal) | 5% |
| Solar transmittance | 20% |
| Solar reflectance | 66% |
| Solar absorbance | 14% |
| Solar G-value heat gain coefficient | 0 |
| Glazing type | unknown |
| White Linen | |
|---|---|
| Visual light transmittance | 12% |
| Openness factor (nominal) | 5% |
| Solar transmittance | 20% |
| Solar reflectance | 66% |
| Solar absorbance | 14% |
| Solar G-value heat gain coefficient | 0 |
| Glazing type | unknown |
| White Sand | |
|---|---|
| Visual light transmittance | 12% |
| Openness factor (nominal) | 5% |
| Solar transmittance | 20% |
| Solar reflectance | 66% |
| Solar absorbance | 14% |
| Solar G-value heat gain coefficient | 0 |
| Glazing type | unknown |
| White Pearl | |
|---|---|
| Visual light transmittance | 12% |
| Openness factor (nominal) | 5% |
| Solar transmittance | 20% |
| Solar reflectance | 66% |
| Solar absorbance | 14% |
| Solar G-value heat gain coefficient | 0 |
| Glazing type | unknown |
| Black Bronze | |
|---|---|
| Visual light transmittance | 7% |
| Openness factor (nominal) | 5% |
| Solar transmittance | 32% |
| Solar reflectance | 59% |
| Solar absorbance | 9% |
| Solar G-value heat gain coefficient | 0 |
| Glazing type | unknown |
Landscape
The 2 x 2 basketweave construction of Landscape provides great stability and excellent vision out whilst controlling light, glare and heat. Colours are available in 6% and 10% openness, providing a level of day time privacy without compromising your view.
The 2 x 2 basketweave construction of Landscape provides great stability and excellent vision out whilst controlling light, glare and heat. Colours are available in 6% and 10% openness, providing a level of day time privacy without compromising your view.
| Fabric Density | Semi Transparent |
| Composition | 32% Fibreglass, 68% PVC |
| Weight | 410 gsm +/- 20 |
| Thickness | 0.42mm (approx.) |
| Width | 2500m and 3000mm width, dependent on colour |
| Colour Fastness | 6-7 (AS 2001.4.21) |
| Flame Retardancy | Independently tested to AS1530 part 2. Flammability Index: 4 Range [0-20] |
| Weave | 2 x 2 Basketweave |
| Organic emissions (VOC) | Does not exceed the maximum VOC (Volatile Organic Compound) criteria specified by the Green Building Council of Australia (IEQ-11). |
| Product Options | Rollershades |
| Midnight 6% | |
|---|---|
| Visual light transmittance | 9% |
| Openness factor (nominal) | 6% |
| Solar transmittance | 8% |
| Solar reflectance | 3% |
| Solar absorbance | 89% |
| Solar G-value heat gain coefficient | 0.7 |
| Glazing type | 4mm Clear single glazing |
| Midnight Storm 6% | |
|---|---|
| Visual light transmittance | 7% |
| Openness factor (nominal) | 6% |
| Solar transmittance | 7% |
| Solar reflectance | 9% |
| Solar absorbance | 84% |
| Solar G-value heat gain coefficient | 0.67 |
| Glazing type | 4mm Clear single glazing |
| Pearl Linen 6% | |
|---|---|
| Visual light transmittance | 9% |
| Openness factor (nominal) | 6% |
| Solar transmittance | 12% |
| Solar reflectance | 39% |
| Solar absorbance | 49% |
| Solar G-value heat gain coefficient | 0.5 |
| Glazing type | 4mm Clear single glazing |
| White 6% | |
|---|---|
| Visual light transmittance | 19% |
| Openness factor (nominal) | 6% |
| Solar transmittance | 25% |
| Solar reflectance | 60% |
| Solar absorbance | 15% |
| Solar G-value heat gain coefficient | 0.35 |
| Glazing type | 4mm Clear single glazing |
Landscape 10%
The 2 x 2 basketweave construction of Landscape provides great stability and excellent vision out whilst controlling light, glare and heat. Colours are available in 6% and 10% openness, providing a level of day time privacy without compromising your view.
The 2 x 2 basketweave construction of Landscape provides great stability and excellent vision out whilst controlling light, glare and heat. Colours are available in 6% and 10% openness, providing a level of day time privacy without compromising your view.
| Fabric Density | Semi Transparent |
| Composition | 32% Fibreglass, 68% PVC |
| Weight | 410 gsm +/- 20 |
| Thickness | 0.42mm (approx.) |
| Width | 2500m and 3000mm width, dependent on colour |
| Colour Fastness | 6-7 (AS 2001.4.21) |
| Flame Retardancy | Independently tested to AS1530 part 2. Flammability Index: 4 Range [0-20] |
| Weave | 2 x 2 Basketweave |
| Organic emissions (VOC) | Does not exceed the maximum VOC (Volatile Organic Compound) criteria specified by the Green Building Council of Australia (IEQ-11). |
| Product Options | Rollershades |
| White White 10% | |
|---|---|
| Visual light transmittance | 22% |
| Openness factor (nominal) | 10% |
| Solar transmittance | 25% |
| Solar reflectance | 66% |
| Solar absorbance | 9% |
| Solar G-value heat gain coefficient | 0.36 |
| Glazing type | Single 4mm Clear Glass |
| White Pearl 10% | |
|---|---|
| Visual light transmittance | 22% |
| Openness factor (nominal) | 10% |
| Solar transmittance | 25% |
| Solar reflectance | 66% |
| Solar absorbance | 9% |
| Solar G-value heat gain coefficient | 0.36 |
| Glazing type | Single 4mm Clear Glass |
| Charcoal Grey 10% | |
|---|---|
| Visual light transmittance | 22% |
| Openness factor (nominal) | 10% |
| Solar transmittance | 25% |
| Solar reflectance | 66% |
| Solar absorbance | 9% |
| Solar G-value heat gain coefficient | 0.36 |
| Glazing type | Single 4mm Clear Glass |
Omniascreen 3%
Verosol® Omniascreen sunscreen helps you to create natural shade, block sun glare, control indoor temperature and save a tremendous amount of energy on cooling, lighting and heating. It is versatile with an ultra-thin layer of aluminium, highly reflective (up to 74% solar reflection) and helps to control temperature effectively. With the beautiful transparency sun glare can be blocked without blocking the view, giving the inside of the building a more open and spacious appearance whilst enhancing the living and working space.
